Box-Office Verdicts Of Major Bollywood Releases Of 2012
(all-India net collections) (in Rs. crores)
Hit: Film which doubles the investment; Super-Hit: Film which more than doubles the investment; Average: Film which only recovers investment; Plus: Film which recovers investment & yields some profit; Flop: Film which loses 50% or more of investment; Losing: Film which does not recover the investment but loses less than 50% of it. | |
Film | Release date | Opening Day | Opening Weekend | Opening week | Lifetime | Box-office verdict |
|
|
|
|
Shanghai | 8 June | 3.00 | 12.20 | 17.05 | 22.05 | Average |
|
|
|
|
|
|
Tezz | 27 April | 3.05 | 11.00 | 15.08 | 17.02 | Flop |
|
|
|
|
|
|
|
Kahaani | 9 March | 2.07 | 13.05 | 23.00 | 59.26 | Super-Hit |
|
|
|
|
|
|
|
|
Agneepath | 26 Jan | 23.00 | 67.00 | 91.08 | 123.05 | Super-Hit |
|
Players | 6 Jan | 4.69 | 14.98 | 21.75 | 29.00 | Flop |
|
Cool list, but please update this, its getting old. check out more movies reviews and ratings
ReplyDelete